saving service
| S.No | Services | Interest Rate | |
|---|---|---|---|
| 1. | Regular Saving | 4.0% | |
| 2. | Child Saving | 4.0% | |
| 3. | Optional Saving | 2.0% | |
| 4. | Fixed Saving | ||
| 6 Months 1 Year | 2.5% 2.75% | ||
| 5. | Jestha Nagarki (Senior citizen) Saving | 3.50% (monthly interest payment) | |
| 6. | Cromic Saving | 3.0 - 4.0% | |
| 7. | Computer Saving | 3.0% | |
| 8. | Emergency Saving | 3.0% | |
| 9. | Bima Saving | 3.0% | |
| 10. | Daily Saving | 1.0% | |
| 11. | Ghumgham Saving | 3.0% |
