loan services
| S.No | Services | Interest Rate | |
|---|---|---|---|
| 1. | KharKhanchho Loan | 7.0% | |
| 2. | Agriculture Loan | 6.9% | |
| 3. | Educational Loan | 6.9% | |
| 4. | Business Loan | 6.9% | |
| 5. | Housing Loan | 6.9% | |
| 6. | Vehicle Loan | 6.9% | |
| 7. | Hire Purchase Loan | 6.9% | |
| 8. | Health Checkup Loan | 6.9% (तीन महिना र्व्याजी) | |
| 9. | Laghu Uddham Loan | 6.9% | |
| 10. | Foreign Employment Loan | 6.9% | |
| 11. | Gharjagga Loan | 6.9% | |
| 12. | Loan against Regular Saving | 3.5% |
