loan services
| S.No | Services | Interest Rate | |
|---|---|---|---|
| 1. | KharKhanchho Loan | 7.0 - 9.0% | |
| 2. | Agriculture Loan | 8.3% | |
| 3. | Educational Loan | 8.3% | |
| 4. | Business Loan | 8.3% | |
| 5. | Housing Loan | 8.3% | |
| 6. | Vehicle Loan | 8.3% | |
| 7. | Hire Purchase Loan | 8.3% | |
| 8. | Social Loan | 8.3% | |
| 9. | Health Checkup Loan | 9.0% (तीन महिना निर्व्याजी) | |
| 10. | Balance show Loan | 8.3% | |
| 11. | Foreign Employment Loan | 8.3% | |

