saving service
| S.No | Services | Interest Rate | |
|---|---|---|---|
| 1. | Regular Saving | 6.0% | |
| 2. | Child Saving | 6.0% | |
| 3. | Optional Saving | 3.0% | |
| 4. | Fixed Saving | ||
| 6 Months 1 Year | 3.5% 4.5% | ||
| 5. | Jestha Nagarki (Senior citizen) Saving | 5.50% (monthly interest payment) | |
| 6. | Cromic Saving | 7.0% | |
| 7. | Computer Saving | 6.0% | |
| 8. | Emergency Saving | 6.0% | |
| 9. | Bima Saving | 6.0% | |
| 10. | Daily Saving | 4.0% | |
| 11. | Ghumgham Saving | 6.0% |

